Programmes Offered
Result Statistics
UG Pass Percentage April 2013 to 2015
SL.NO |
DEPARTMENT |
APRIL 2013 |
APRIL 2014 |
APRIL 2015 |
---|---|---|---|---|
01. | BOTANY | 100 | 100 | 100 |
02. | CHEMISTRY | 100 | 100 | 100 |
03. | COMMERCE | 90.00 | 100 | 100 |
04. | B.B.A | 90.00 | 100 | 100 |
05. | COMPUTER SCIENCE | 90.00 | 100 | 100 |
06. | ECONOMICS | 90.00 | 100 | 100 |
07. | ENGLISH | 90.00 | 100 | 100 |
08. | TAMIL | 90.00 | 100 | 100 |
09. | GEOGRAPHY | 90.00 | 100 | 100 |
10. | HISTORY | 90.00 | 100 | 100 |
11. | MATHEMATICS | 90.00 | 100 | 100 |
12. | PHYSICS | 90.00 | 100 | 100 |
13. | ZOOLOGY | 90.00 | 100 | 100 |
14. | STATISTICS | 90.00 | 100 | 100 |
15. | B.Com CA | 90.00 | 100 | 100 |
Postgraduate Programmes
SL.NO |
DEPARTMENT |
APRIL 2013 |
APRIL 2014 |
APRIL 2015 |
---|---|---|---|---|
02. | CHEMISTRY | 100 | 100 | 100 |
03. | COMMERCE | 90.00 | 100 | 100 |
04. | COMPUTER SCIENCE | 100 | 83.33 | 100 |
05. | ECONOMICS | 95.23 | 100 | 100 |
06. | ENGLISH | 96.55 | 72.22 | 100 |
07. | TAMIL | 96.55 | 72.22 | 100 |
08. | HISTORY | 100 | 83.33 | 100 |
09. | MATHEMATICS | 72.00 | 91.30 | 100 |
10. | PHYSICS | 89.47 | 94.77 | 100 |
11. | GEOGRAPHY | 70.97 | 74.07 | ---- |
12 | ZOOLOGY | -- | 100 | 97.05 |
M.Phil. Programmes
YEAR |
MALE |
FEMALE |
TOTAL |
---|---|---|---|
2012-13 | 6 | 9 | 15 |
2013-14 | 14 | 46 | 60 |
2014-15 | 17 | 27 | 44 |
Ph.D.
S.No |
Name of the Candidate |
Name of the Supervisor |
Title of the Thesis |
University |
Year |
---|---|---|---|---|---|
1 | G. Jahirhussain | Dr. P. Velayutham | Organogenesis, Phytochemical and Pharmocological studies on Melia composite , Wild | Bharathidasan University, Trichy | June 2012 |
News and Events
- WORLD YOGA AWARENESS DAY - 2022
- Endowment Function on 22-Apr-2022
- 19th Convocation on 22-Apr-2022
- "HIGHER EDUCATION SERVICES OFFERED BY INFLIBNET CENTRE" Organised by Library and NAAC committee
- Distribution of Tree Plants to the Young Rotarions
- Our College Students secured medal in State Level Karate Chmapionship
- 74th Independence Day Celebration at College Premise
- Online Classes for our College Students 2020-21 Academic Year- Photo Gallery
- Sports and Achivements of our College Students- Photo Gallery
Eighteenth Convocation -13.04.19 Photo Gallery