Research
The research profile of the faculty of our college is quite impressive. Many of the faculty members have received research Projects from various funding agencies such as UGC, ICSSR, DST, and TANSCHE. At present 41 faculties have availed Ph.D Guideship and 61 scholars are pursuing research under these faculties.
Sponsored Research Projects 2014-15 to 2017-18
Name of the Staff |
Title of the Project |
Funding Agency |
Amount Sanctioned |
Duration |
Status |
Report |
---|---|---|---|---|---|---|
Dr.A.Karthikeyan | A study on Induction of Apoptosis and cell arrest in cancer cells | TANSCHE | 1 lakh | 1 Year. 2019-20 | Completed | - |
Dr. M. Saravana kumar | A Statistical study on impact of MGNRES work constructs demand on agricultural workers with reference to Karur district | TANSCHE | 1 lakh | 1 Year. 2019-20 | on-going | - |
F.Baskaran - English | Waste Land: Comic Book for College Students | UGC | 2.00 lakhs | 2017-19 | on-going | - |
Dr.S.Jagadeespandi- Economics | Farm Level Adapatation to Climate Chamge - A comparitive study in Agro ClimaticZone in TN | UGC | 1.70 lakhs | 2017-19 | completed | Summary_Report |
Dr.K.SenthilKumar- Economics | A Study on Production and Marketing of Small Onion in TN | TANSCHE | 1.00 lakhs | 2017-18 | Report Submitted | - |
Dr.A.V.P.Karthikeyan-Botany | Enhancement of glucosinulate and its derivatives in the in vitro regenerated plants of Cleome gynandra through fungal elicitors | UGC | 15.30 lakhs | 2015-18 | Report Submitted | Summary_Report |
Dr.S.Sivasankaran- History | Tracing the Filament of Evolution and Heritage of Devangar Community in TN | UGC | 1.60 lakhs | 2015-17 | Final Report Submitted | - |
Dr.S.Jagadees Pandi-Economics | Determinants of Choice and Mode of Rural Non-farm Employment | M&EA Trust, Chennai | 1.00 lakhs | 2014-15 | Final Report Submitted | - |
Dr.K Balasubramanian -Chemistry | Hydrogen Bond in Co crystals and Polymorphs | DST-Fast Track | 26.79 lakhs | 2013-16 | on-going | - |
Dr.S.Palanivel- Botany | Invitro mutagenic studies on Ground nut(Arachis hypogaea, Linn) for crop improvement | UGC | 12.83 lakhs | 2012-15 | Final Report Submitted | - |
Dr.S.Jagadees Pandi-Economics | Impact of MGNREGA on Rural Livelihoods | ICSSR | 4.00 lakhs | 2013-15 | Final Report Submitted | - |
Dr.V.Padmanabhan-Commerce | A Study on the workers participation in management of private sector sugar mills in Tamilnadu | UGC | 8.05 lakhs | 2013-15 | final report submitted | - |
News and Events
- WORLD YOGA AWARENESS DAY - 2022
- Endowment Function on 22-Apr-2022
- 19th Convocation on 22-Apr-2022
- "HIGHER EDUCATION SERVICES OFFERED BY INFLIBNET CENTRE" Organised by Library and NAAC committee
- Distribution of Tree Plants to the Young Rotarions
- Our College Students secured medal in State Level Karate Chmapionship
- 74th Independence Day Celebration at College Premise
- Online Classes for our College Students 2020-21 Academic Year- Photo Gallery
- Sports and Achivements of our College Students- Photo Gallery
Eighteenth Convocation -13.04.19 Photo Gallery